FAQs
- Engage Aurora survey and idea board
- Collaboration with school districts that serve Aurora youth
- Focus groups
- Digital media, including social media
- Media relations
- Outreach to existing youth groups, such as city advisory committees and others
- Tabling at community events
- Leveraging city facilities such as libraries and recreation centers
- And more
How did Aurora City Council allocate the funding?
The Aurora City Council considered community feedback received and selected several projects to award at the study session on July 24.
Watch the July 24 City Council study session (at 1:46 in the time marker)
Below is the list of projects:
Entity | Funded Amount | Description of Project |
Chance Sports | $ 500,000 | Chance Sports provides scholarships for youth athletes to participate in competitive club sports. This funding will allow them to provide more financial assistance to participating youth and their families. |
Aurora Soccer City | $ 500,000 | Aurora Soccer City provides access to soccer and mental health resources to youth in the community. This funding will allow them to provide financial assistance to youth participating in their program. |
City of Aurora Parks, Recreation and Open Space Department | $ 200,000 | Construction of a half basketball court in Ward V. |
City of Aurora Parks, Recreation and Open Space Department | $ 200,000 | Construction of a basketball court at Utah Park. |
City of Aurora Youth Violence Prevention Program | $ 500,000 | Acquiring space for Youth Empowerment Center in a location aligned with the Public Safety Partnership recommendations. |
City of Aurora Parks, Recreation and Open Space Department | $ 200,000 | Addition of multi-sport courts. Location TBA. |
COMPASS | $ 500,000 | COMPASS after-school programming through the city of Aurora Parks, Recreation and Open Space Department, in partnership with Aurora Public Schools. |
City of Aurora Public Library | $ 130,000 | Capital improvement to Central Library children's area, including installing a one-time capital cost for STEM maker lab. |
City of Aurora Public Library | $ 63,000 | Capital improvement to Central Library 2nd floor to create a new art studio/children’s lab art education lab and dedicated programming space for city of Aurora Library and Cultural Services. |
City of Aurora Parks, Recreation and Open Space Department | $ 180,000 | Repurpose/refresh summer programming with a youth focus (six events focused on pre-teens and teens). Each event will include food trucks, music activities and paid seasonal staff. |
Pawsitive Pac Service Foundation | $ 100,000 | Pawsitive Pac Service Foundation serves children with physical or mental disabilities by training dogs to help the child and family lead more independent lives. The foundation trains service dogs to assist children with autism, mobility, seizure, psychiatric, hearing, medical, diabetic and other disabilities. |
City of Aurora Parks, Recreation and Open Space Department | $ 500,000 | Teen-focused programing integrated into recreation centers. |
City of Aurora Parks, Recreation and Open Space Department | $ 10,000 | Free recreation center passes |
TOTAL | $ 3,583,000 |
Where can I learn more about the funding?
You can learn more about the funding by reading this Denver Post article.
What are the spending stipulations for "youth programs or activities"?
The only stipulation provided for the use of the funding is that the funding should be used for youth program activities.
How will the city be collecting community input for this project?
Outreach efforts include:
I'm a youth-serving professional, how can I help?
Thank you so much for your interest in helping gather input for this project. Please complete the survey and idea board, and if you'd like to host city staff to speak with the youth you serve, we can arrange a visit. Please contact us to coordinate.